eth-wallet-tracker
/home/ubuntu/eth-wallet-tracker
0 services0 timers0 pm227 crons27 chats
cron jobs
| schedule | owner | command | posts to |
|---|---|---|---|
| daily 04:00 | ubuntu | /home/ubuntu/eth-wallet-tracker/src/nightly_refresh.sh | — |
| every 6h | ubuntu | /usr/bin/python3 /home/ubuntu/eth-wallet-tracker/src/copytrade_digest.py --days 7 >> /tmp/copytrade_cron.log 2>&1 | -1003730617204 |
| every 6h | ubuntu | /usr/bin/python3 /home/ubuntu/eth-wallet-tracker/src/backup_state.py >> /tmp/backup_state.log 2>&1 | -1003945446363 |
| every 8h | ubuntu | /usr/bin/python3 /home/ubuntu/eth-wallet-tracker/src/evm_clustering.py >> /tmp/cabal_finder.log 2>&1 | -1003724991305 |
| every 30min | ubuntu | /usr/bin/python3 /home/ubuntu/eth-wallet-tracker/src/spam_volume_monitor.py >> /tmp/spam_volume_monitor.log 2>&1 | -1003945446363 |
| every 15min | ubuntu | /usr/bin/python3 /home/ubuntu/eth-wallet-tracker/src/alchemy_health_monitor.py --mode active >> /tmp/alchemy_active.log 2>&1 | -1003945446363 |
| every 30min | ubuntu | /usr/bin/python3 /home/ubuntu/eth-wallet-tracker/src/alchemy_health_monitor.py --mode spike >> /tmp/alchemy_spike.log 2>&1 | -1003945446363 |
| daily 09:00 | ubuntu | /usr/bin/python3 /home/ubuntu/eth-wallet-tracker/src/alchemy_health_monitor.py --mode daily >> /tmp/alchemy_daily.log 2>&1 | -1003945446363 |
| 0 * * * * | ubuntu | /usr/bin/python3 /home/ubuntu/eth-wallet-tracker/src/alchemy_health_monitor.py --mode budget >> /tmp/alchemy_budget.log 2>&1 | -1003945446363 |
| daily 05:00 | ubuntu | /usr/bin/python3 /home/ubuntu/eth-wallet-tracker/src/archive_alerts.py --auto >> /tmp/archive_alerts.log 2>&1 | — |
| 17 * * * * | ubuntu | /usr/bin/python3 /home/ubuntu/eth-wallet-tracker/src/check_sheet_size.py >> /tmp/check_sheet_size.log 2>&1 | -1003945446363 |
| every 30min | ubuntu | /usr/bin/python3 /home/ubuntu/eth-wallet-tracker/src/alert_journal.py --eval >> /tmp/alert_journal.log 2>&1 | -1003966420084 |
| daily 06:30 | ubuntu | cd /home/ubuntu/eth-wallet-tracker && /usr/bin/python3 src/fetch_tg_bios_web.py --pacing 2.5 --limit 200 >> /tmp/tg_bios_daily.log 2>&1 | — |
| 0 * * * * | ubuntu | /usr/bin/python3 /home/ubuntu/eth-wallet-tracker/src/helius_health_monitor.py --mode active >> /tmp/helius_active.log 2>&1 | -1003974844181 |
| every 30min | ubuntu | /usr/bin/python3 /home/ubuntu/eth-wallet-tracker/src/helius_health_monitor.py --mode spike >> /tmp/helius_spike.log 2>&1 | -1003974844181 |
| daily 09:00 | ubuntu | /usr/bin/python3 /home/ubuntu/eth-wallet-tracker/src/helius_health_monitor.py --mode daily >> /tmp/helius_daily.log 2>&1 | -1003974844181 |
| 0 * * * * | ubuntu | /usr/bin/python3 /home/ubuntu/eth-wallet-tracker/src/helius_health_monitor.py --mode budget >> /tmp/helius_budget.log 2>&1 | -1003974844181 |
| 0 * * * * | ubuntu | /usr/bin/python3 /home/ubuntu/eth-wallet-tracker/tools/sol_circuit_breaker.py >> /tmp/sol_circuit_breaker.log 2>&1 | -1003974844181 |
| every 15min | ubuntu | /usr/bin/python3 /home/ubuntu/eth-wallet-tracker/src/helius_health_monitor.py --mode hourly_budget >> /tmp/helius_hourly.log 2>&1 | -1003974844181 |
| daily 06:00 | ubuntu | /usr/bin/python3 /home/ubuntu/eth-wallet-tracker/tools/sol_copytrade_discover.py >> /tmp/sol_copytrade_discover.log 2>&1 | — |
| daily 09:30 | ubuntu | /usr/bin/python3 /home/ubuntu/eth-wallet-tracker/src/sol_daily_runners_digest.py >> /tmp/sol_daily_runners.log 2>&1 | -1003810565652 |
| daily 06:15 | ubuntu | /usr/bin/python3 /home/ubuntu/eth-wallet-tracker/tools/sol_compute_cohort_stats.py >> /tmp/sol_cohort_stats.log 2>&1 | — |
| every 6h | ubuntu | /usr/bin/python3 /home/ubuntu/eth-wallet-tracker/src/sol_copytrade_digest.py --days 7 >> /tmp/sol_copytrade.log 2>&1 | -1003965780465 |
| every 30min | ubuntu | /usr/bin/python3 /home/ubuntu/eth-wallet-tracker/src/sol_alert_journal.py --eval >> /tmp/sol_journal_eval.log 2>&1 | -1003724189456 |
| daily 05:30 | ubuntu | /usr/bin/python3 /home/ubuntu/eth-wallet-tracker/tools/sol_smart_wallets_build.py --no-pacing >> /tmp/sol_smart_wallets_build.log 2>&1 | — |
| daily 04:30 | ubuntu | /usr/bin/python3 /home/ubuntu/eth-wallet-tracker/src/fomo_sheet_sync.py >> /tmp/fomo_sheet_sync.log 2>&1 | -1003827185122 |
| every 2min | ubuntu | /usr/bin/python3 /home/ubuntu/eth-wallet-tracker/src/sol_milestone_watcher.py >> /tmp/sol_milestone_watcher.log 2>&1 | — |
chats
| id | title | env var | posted by |
|---|---|---|---|
| -1003993662240 | ETH Consensus | TELEGRAM_CHAT_CONSENSUS | — |
| -1003827185122 | ETH New Wallets | TELEGRAM_CHAT_NEW_WALLETS | cron:ubuntu:daily 04:30 |
| -1003909785172 | ETH MAE Freshies | TELEGRAM_CHAT_FRESHIES | — |
| -1003691514193 | ETH Dormants | TELEGRAM_CHAT_DORMANTS | — |
| -1003945446363 | Alchemy Health Monitor | TELEGRAM_CHAT_HEALTH | cron:ubuntu:0 * * * *, cron:ubuntu:17 * * * *, cron:ubuntu:daily 09:00 (+3) |
| -1003981881635 | NML + LAB wallets lul | TELEGRAM_CHAT_GROUP | — |
| -1003970506015 | Anon Wallets | TELEGRAM_CHAT_ANONS | — |
| -1003933813209 | $DANKDOGE Wallets | TELEGRAM_CHAT_SWARM | — |
| -1003949871611 | Daily Runners | TELEGRAM_CHAT_DAILY_RUNNERS | — |
| -1003994384208 | $AIB Wallets | TELEGRAM_CHAT_AIB_COHORT | — |
| -1003943135862 | ETH Trades | TELEGRAM_CHAT_TRADES_ETH | — |
| -1003969555445 | BSC Trades | TELEGRAM_CHAT_TRADES_BSC | — |
| -1003811633452 | Base Trades | TELEGRAM_CHAT_TRADES_BASE | — |
| -1003948897676 | Other EVM (AVAX/ARB) Trades | TELEGRAM_CHAT_TRADES_OTHER | — |
| -1003730617204 | EVM Copytraders | TELEGRAM_CHAT_COPYTRADE | cron:ubuntu:every 6h |
| -1003724991305 | EVM Cabal Finder | TELEGRAM_CHAT_CABAL | cron:ubuntu:every 8h |
| -1003711626779 | Archangel Wallets (China) | TELEGRAM_CHAT_WATCH_ARCHANGEL | — |
| -1003966420084 | Alert Journal | TELEGRAM_CHAT_ALERT_JOURNAL | cron:ubuntu:every 30min |
| -1003940621493 | Scans -> xAI | TELEGRAM_CHAT_GROK_RESEARCH | — |
| -1003805269894 | SOL $SCAM Wallets | TELEGRAM_CHAT_SOL_COHORT | — |
| -1003954313722 | SOL Swarm (All Wallets) | TELEGRAM_CHAT_SWARM_SOL | — |
| -1003929200276 | SOL NML + LAB Wallets | TELEGRAM_CHAT_GROUP_SOL | — |
| -1003957635470 | SOL Trades | TELEGRAM_CHAT_TRADES_SOL | — |
| -1003965780465 | SOL Cabal Finder | TELEGRAM_CHAT_COPYTRADE_SOL | cron:ubuntu:every 6h |
| -1003724189456 | SOL Alert Journal | TELEGRAM_CHAT_ALERT_JOURNAL_SOL | cron:ubuntu:every 30min |
| -1003974844181 | Solana Health Monitor | TELEGRAM_CHAT_HELIUS_HEALTH | cron:ubuntu:0 * * * *, cron:ubuntu:daily 09:00, cron:ubuntu:every 15min (+1) |
| -1003363423048 | SOL Momentum ($BALLSACKDORKL) | TELEGRAM_CHAT_SOL_MOMENTUM | — |